MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NARAYANA E-TECHNO SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHANDIGARH ROAD, HAMPTON BUSSINESS COURT, LUDHIANA, LUDHIANA, PUNJAB - 141008 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr. NEETU SHARMA, MA, M.Ed. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9517770807 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE_NOC_ISSUED IF APPLICABLE BY THE STATE GOVT UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Dr. NEETU SHARMA | |||||||
| 2 | TOTAL NO. OF TEACHERS
|
|
|||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | YES | |||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4048 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 & 525 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 714 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |